Telescopic belt conveyors, offer a safe and efficient loading and unloading solution. The main advantages are it’s simple operating system, and the ability to achieve a variety of positions by the operator extending and retracting the dock loader to its required position.
Using a fixed telescopic dock loader provides a simple, safe and cost-effective way of loading and unloading product.
| Model | Back Length (mm) | Elongation (mm) | Extended Length (mm) | Height (mm) | Belt Width (mm) | Power (kw) | Load Capacity (kg/m2) | Conveying Speed (m/min) | 
| 3 Sections | 6000 | 7500 | 13500 | 750 | 600/800 | 2.2/1.1/2.2 | 50 | Max 12 | 
| 3 Sections | 5400 | 6600 | 12000 | 800 | 600/800 | 2.2/1.1/2.2 | 50 | Max 12 | 
| 3 Sections | 7000 | 9600 | 16000 | 800 | 600/800 | 2.2/1.1/2.2 | 50 | Max 12 | 
| Model | Back Length (mm) | Elongation (mm) | Extended Length (mm) | Height (mm) | Belt Width (mm) | Power (kw) | Load Capacity (kg/m2) | Conveying Speed (m/min) | 
| 4 Sections | 5400 | 10000 | 15400 | 800 | 600/800 | 2.2/1.1/2.2 | 50 | Max 12 | 
| 4 Sections | 7000 | 1400 | 21000 | 800 | 600/800 | 3.2/1.5/2.2 | 50 | Max 12 | 
| 4 Sections | 7600 | 1600 | 23600 | 960 | 600/800 | 3.2/1.1/2.2 | 50 | Max 12 | 
| Customizable according to customers’ requirements | ||||||||
 Technical Support:Wanman ICP17014611
 Technical Support:Wanman ICP17014611