| Capability | Up to 3000 pcs per hour | 
| Conveying Speed | 10-90 m/min | 
| Operating Temperature | -10~40 degree | 
| Electrical | 1-phase 115/230VAC, 50/60 HZ | 
| Conveyor Height | 800mm±50mm | 
| Interface Options | RS485/232, Ethernet | 
| Code Options | Dynamic Scanner | 
| Code Type | One-Dimension Code or QR Code | 
| Code Direction | Parallel or Vertical | 
| Code Position | On the top or side(3 and 5 sides scanning customizable) | 
| Max Weight | 50kg | 
| Tolerance | Weight: ±50g Volume: ±1cm | 
| Max Size | 600mmX600mmX500mm(LxWxH) | 
| Min Size | 150mmX100mmX50mm(LxWxH) | 
| Customizable according to customers’ requirements | |
 Technical Support:Wanman ICP17014611
 Technical Support:Wanman ICP17014611