1. Accurate: Even the belt speed up to 60m/min, the measurement accuracy of weight and volume can still be guaranteed, more than 1800pcs/hour can be tested.
2. Easy to install and maintain. Flexible module design can satisfy varies customers needs, convenient for customers to customize and expend their functions
	
| Capability | Up to 1800 pcs per hour | 
| Conveying Speed | 10-60 m/min | 
| Operating Temperature | -10~40 degree | 
| Electrical | 1-phase 115/230VAC, 50/60 HZ | 
| Conveyor Height | 450mm±50mm | 
| Interface Options | RS485/232, Ethernet | 
| Code Options | Manual Scanner | 
| Code Type | One-Dimension Code or QR Code | 
| Code Direction | Parallel or Vertical | 
| Code Position | On the top or side(3 and 5 sides scanning customizable) | 
| Max Weight | 50kg | 
| Tolerance | Weight: ±50g Volume: ±1cm | 
| Max Size | 800mmX800mmX800mm(LxWxH) | 
| Min Size | 180mmX80mmX50mm(LxWxH) | 
| Customizable according to customers’ requirements | |
 Technical Support:Wanman ICP17014611
 Technical Support:Wanman ICP17014611